Exercise
Biked 6 miles to work 8:28: Beautiful Spring weather!
Bike 8 miles home 5:45 via Dry Creek to Oakdale Rd
16X4
| Serving | Food | Fiber |
| 1 | banana | Cell 3 |
| 1 | carrots | |
| 1 | celery | |
| 2 | salmon salad@Barking Dog | |
| 3 | green salad tomato | |
| 1 | 2 Cal cuties | |
| 1 | orange | |
| 1 | V8 | |
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | cheese salami | |
| 1 | bread p butter | 7 |
| 2 | almonds | 6 |
| 2 | grape nuts/milk | 14 |
No comments:
Post a Comment