Exercise: None, Science Olympiad
wt: 217
H2O 16X4
housework...1
Drank Margarita after Science Olympiad
| Serving | Food | Fiber |
| 1 | strawberries | Cell 3 |
| 1 | apple | |
| 2 | banana | |
| 1 | grapes | |
| 1 | orange | |
| 1 | carrots | |
| 2 | celery | |
| 1 | V8 | |
| 0 | ||
| 1 | yogurt | |
| cheese salami | ||
| 1 | bread p butter milk | 7 |
| 2 | almonds | 6 |
| 1 | bread | 5 |
| 2 | poached eggs |
No comments:
Post a Comment