Exercise
11:45 biked 12 miles...average speed 1.5 on Roubaix...fastest w/ the wind (easy 15mph)
wt: 216
16X4
1 book
5 podcasts
| Serving | Food | Fiber |
| 1 | V8 | Cell 3 |
| 2 | grapefruit | |
| 2 | banana | |
| 1 | broccoli | |
| 1 | ear of corn | |
| 1 | grapes | |
| 1 | celery | |
| 1 | strawberries | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | toast | |
| 2 | eggs | |
| 2 | curried chicken yellow split pea |
No comments:
Post a Comment