Exercise
6 miles bike to work
6 miles home 3:45
1 stretching
H2O
32 by 11:00
16 by 2:00
16
| Serving | Food | Fiber |
| 1 | banana | 3 |
| 1 | raisins | 2 |
| 1 | carrots | |
| 1 | celery | |
| 1 | Tomato | |
| 2 | Watermelon | |
| 1 | 2 mini tangerines | |
| 1 | Large apple | |
| 0 | ||
| 0 | ||
| 0 | ||
| 2 | Slice bread w/ p butter | |
| 2 | Slice bread | 6 |
| 3 | Lentil/carrot soup | 15 |
| 2 | almonds | 6 |
No comments:
Post a Comment