Exercise
6 via overpass
6 miles home via Palm ave
16 at home
16
16 by 6:00pm
| Serving | Food | |
| 1 | raisins | 2 |
| 2 | peaches dried | |
| 1 | orange | |
| 1 | Blackberries | |
| 1 | Strawberries | |
| 3 | Salad/tomatoes | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 2 | almonds | 6 |
| 1 | 1/2 turkey sandwich | |
| 1 | shredded wheat | 6 |
| 1 | Kashi bar | 4 |
| 1 | Odwalla bar | 6 |
No comments:
Post a Comment