Exercise
6 miles bike to work 8:15am
6 miles bike to work 8:15am
6 miles bike home 1:10pm
1 mile walk around SCOE w/ staff
1 stretching in evening
1 mile walk around SCOE w/ staff
1 stretching in evening
1 banana
4 oranges
1 raisins
1 orange juice
2 strawberry parfeit
1 lentil soup
2 almond
1 baby carrots
1chicken
1 baby carrots
1chicken
Water= 16X4
Food Record
| Serving | Food | Fiber |
| 1 | banana | 3 |
| 4 | Oranges 2.4X3 | 8 |
| 1 | Orange Juice | |
| 1 | 3 T Raisins | 3 |
| 1 | Carrots | 2 |
| 2 | Strawberry | |
| 1 | Chicken | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | lentil soup | 5 |
| 1 | slice bread | 3 |
| 2 | Almond 3X2 | 6 |
| Serving | Food | Fiber |
| 1 | Cell 2 | Cell 3 |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 0 |
No comments:
Post a Comment