Exercise
6 miles to work overpass, 8:15
8 miles overpass to home 5:30 GPS went haywire, all 3 apps read very high: Runkeeper, mapmyride, cyclemeter
1 stretching
H2O 16 at home
16 by 1:00pm
16 by 3:35
16 by 8:20
| Serving | Food | Fiber |
| 2 | tomato corn salad | 5 |
| 1 | OJuice | |
| 1 | salad (store) | 4 |
| 2 | corn chicken soup/chowder | 2 |
| 1 | celery | |
| 1 | carrots | |
| 1 | dried apricots | |
| 2 | Broccoli, cucumber | |
| 2 | Blackberries, raspberries | |
| 0 | ||
| 1 | Bread | 3 |
| 1/2 | Bread, p butter | 3 |
| 3 | Quinoa & brown rice | 9 |
| 0 | ||
| 0 |
No comments:
Post a Comment