Exercise
6 miles via ovepass@8:10 for board meeting
8 miles via Tully Rd-Sylvan @ 2:15 then had dentist appt.
1 stretching
16 home
16 by 1:00
32 by eve
| Serving | Food | Fiber |
| 2 | blackberries, raspberries | |
| 1 | banana | |
| 1 | raisins | |
| 1 | tangerine | |
| 1 | orange | |
| 2 | mixed fruit | |
| 1 | orange juice | |
| 1 | broccoli/cucumber/rice | |
| 2 | cheese sticks & cheddar cheese | 0 |
| 1 | Sunnyside light yogurt | |
| 1 | Kashi Trail Mix chewy granola bar | 4 |
| 1 | Kashi Go Lean Crunch | 8 |
| 3 | almonds |
No comments:
Post a Comment