6 miles to work 7:30AM via Briggsmore overpass
10 miles via overpass & Carver/Standiford
H2O
32 by 2:00PM
32 by 6:30pm
| Serving | Food | Fiber |
| 1 | banana | 3 |
| 2 | 2 mini tangerines+grapes | 2 |
| 1 | strawberrry yogurt parfait | |
| 1 | raisins | 2 |
| 1 | tangerine | 1.5 |
| 1 | dried apricots (5) | 2 |
| 1 | apple | 1.4 |
| 1 | Watermelon | |
| 1 | V8 juice | 2 |
| 0 | ||
| 1 | Slice bread | 3 |
| 3 | Lentil/carrot soup | 18 |
| 1 | cup of popcorn | |
| 1 | kashi GoLean Crunchy chocolate caramel bar | 6 |
| 2 | almonds | 6 |
No comments:
Post a Comment