Exercise
6 miles bike to work via Downey, DMV
10 miles via overpass, Sylvan
Health screening@work
BP 112/75
pulse 78
16 at home
16 by 12:55
16 by 4:00pm
16 8:00
1stretching
| Serving | Food | Fiber |
| 1 | celery | d |
| 1 | carrots | |
| 1 | Subway turkey sandwich 6" | |
| 1/2 | tomato/meat/rice | |
| 1 1/2 | Grapes | |
| 1 | Apple | |
| 1 | Orange | |
| 1 | Strawberry | |
| 1 | Blackberries | |
| 1 | Tomato,mest,rice+1wholetomato | |
| 1 | Egg | |
| 1 | Chicken | |
| 1 | Almonds | |
| 1 | Kashi trail mix bar | 4 |
| 2 | Grape Nuts cereal | 14 |
No comments:
Post a Comment