Exercise
6 miles via overpass
10 miles home via Tully to Chevy's, bike trail @ 6:12 took 1:17minutes..slow, tired
Zebra sc600 flashlight 18186 battery lasted 1:06
1 stretching
H2O:
16 home
32 more by 2:00pm
16 eve
| Serving | Food | Fiber |
| 1 | grapes/cutie | s |
| 2 | mixed fruit | |
| 1 | broccoli/cucumber/rice salad | |
| 2 | banana | |
| 1 | Carrots | |
| 3 | Green beans/almond slivers | |
| 1 | Orange juice | |
| 0 | ||
| 0 | ||
| 2 | Rice/spice beef chunks | |
| 1 | egg | |
| 1 | Go Lean Crunch | 8 |
| 1 | buttered popcorn@cabinet....lose point! | 1 |
| 1 | Kashi Trail mix bar | 4 |
| 2 | almonds | 6 |
No comments:
Post a Comment