Exercise
None
1stretching
Lost dessert point@Sanders
H2O
16 home
16
16
16
| Serving | Food | Fiber |
| 1 | O juice | Cell |
| 1 | strawberries/grape | |
| 2 | raisins | 4 |
| 1 | banana | 3 |
| 1 | mixed fruit | 2 |
| 2 | Lettuce/pear salad @Sanders | |
| 1 | Fried vegetables | |
| 1 | Apple | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | meat/rice | 1 |
| 1 | almonds | 3 |
| 1 | Go Lean Crunch | 9 |
No comments:
Post a Comment