Exercise none (ETC conference)
16 home
16 home only 1 point today
St. Stan's beer
| Serving | Food | Fiber |
| 2 | Mixed fruit | |
| 3 | Tangerines | 6? |
| 2 | Bananas | 6 |
| 1 | Green salad | |
| 3 | green salad, carrots, tomatos | |
| 1/2 | grapes | |
| 0 | ||
| 0 | ||
| 1 | bread, pbutter | 7-8 |
| 1 | bread, margarine | 5 |
| 1 | milk | |
| 1 | mixed nuts | 3 |
| 1 | chili with corn | |
| 1 | Roast beef sandwich |
No comments:
Post a Comment