Exercise
6 miles to work via overpass, DMV felt cold at about 40°
10 miles home via overpass, Sylvan, bike trail
16 at home
16 by 1:15
16 by 4:00
16 home
1stretching
| Serving | Food | Fiber |
| 1 | banana | Cell 3 |
| 1 | orange | |
| 1 | grapes | |
| 1/2 | tomato rice meat lentil | |
| 1 | celery | |
| 1 | carrots | |
| 3 | Trader Joe chopped salad, grilled chicken couscous,currants,pecans,corn | |
| 1 | V8 juice | |
| 3 | Green salad, tomatoe | |
| 0 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | Odwalla chewy nut bar sweet & salty almond | 6 |
| 2 | grape nuts | 14 |
No comments:
Post a Comment